Mission Viejo and Orange County, California Real Estate Blog

OC Register chart for OC home Sale Activity in September
November 3rd, 2008 4:01 PM

Orange County Home Sale Activity

for Home Sales Recorded in September 2008

Reporting resale single family residences and condos as well as new homes
% Change is from the same month last year
Past Issues are available from DQNews Custom Reports
Community Zip Median % Chng Sales % Chng
All homes $425,000 -25.4% 2,667 62.3%
Total resale houses $480,000 -26.7% 1,732 83.9%
Total condominiums $290,000 -30.8% 750 80.7%
Total new homes $499,000 -4.0% 185 -35.3%
Aliso Viejo 92656 $415,000 -18.8% 70 66.7%
Anaheim 92801 $312,250 -32.2% 32 88.2%
Anaheim 92802 $359,000 -25.7% 23 187.5%
Anaheim 92804 $350,000 -25.1% 66 127.6%
Anaheim 92805 $317,500 -33.2% 65 490.9%
Anaheim 92806 $405,000 -23.2% 30 328.6%
Anaheim 92807 $520,000 -15.8% 34 47.8%
Anaheim 92808 $530,000 0.5% 29 31.8%
Brea 92821 $510,000 -15.1% 28 115.4%
Brea 92823 $700,000 -15.2% 3 -25.0%
Buena Park 90620 $367,500 -30.0% 34 209.1%
Buena Park 90621 $358,500 -29.2% 19 18.8%
Corona del Mar 92625 $1,517,500 -26.9% 12 50.0%
Costa Mesa 92626 $550,000 -9.2% 31 47.6%
Costa Mesa 92627 $476,000 -13.8% 26 36.8%
Cypress 90630 $418,500 -22.0% 27 3.8%
Dana Point 92624 $965,000 -57.6% 5 25.0%
Dana Point 92629 $700,000 -17.2% 32 18.5%
Foothill Ranch 92610 $351,250 -48.0% 17 142.9%
Fountain Valley 92708 $560,000 0.4% 37 48.0%
Fullerton 92831 $418,000 -10.1% 16 14.3%
Fullerton 92832 $390,000 -23.6% 24 300.0%
Fullerton 92833 $480,000 -11.9% 44 57.1%
Fullerton 92835 $540,000 -30.8% 28 300.0%
Garden Grove 92840 $336,000 -17.0% 47 95.8%
Garden Grove 92841 $370,000 -26.0% 29 163.6%
Garden Grove 92843 $345,000 -28.0% 31 210.0%
Garden Grove 92844 $350,000 -14.2% 24 242.9%
Garden Grove 92845 $490,000 -10.9% 13 18.2%
Huntington Beach 92646 $500,000 -8.5% 42 35.5%
Huntington Beach 92647 $571,000 -5.2% 32 60.0%
Huntington Beach 92648 $754,500 -1.4% 51 45.7%
Huntington Beach 92649 $625,000 -12.0% 25 0.0%
Irvine 92602 $653,500 5.4% 23 27.8%
Irvine 92603 $727,500 -20.9% 26 188.9%
Irvine 92604 $543,000 17.8% 14 0.0%
Irvine 92606 $475,000 -19.1% 10 -9.1%
Irvine 92612 $580,000 19.7% 33 94.1%
Irvine 92614 $475,000 -22.5% 18 -10.0%
Irvine 92618 $520,000 -1.0% 17 30.8%
Irvine 92620 $630,000 -11.0% 41 141.2%
Ladera Ranch 92694 $543,250 -34.5% 45 80.0%
La Habra 90631 $322,500 -20.2% 58 123.1%
La Palma 90623 $505,000 -27.9% 9 12.5%
Laguna Beach 92651 $1,325,000 1.9% 19 -24.0%
Laguna Hills 92653 $399,000 -21.8% 31 63.2%
Laguna Niguel 92677 $562,500 -28.6% 65 41.3%
Laguna Woods 92637 $262,500 -1.9% 30 -30.2%
Lake Forest 92630 $367,500 -13.6% 60 150.0%
Los Alamitos 90720 $647,500 -23.4% 6 0.0%
Midway City 92655 $416,000 -18.8% 7 75.0%
Mission Viejo 92691 $470,000 -16.7% 55 52.8%
Mission Viejo 92692 $467,500 -23.4% 47 42.4%
Newport Beach 92660 $1,250,000 -18.7% 22 -8.3%
Newport Beach 92661 $950,000 -72.5% 3 -40.0%
Newport Beach 92662 $1,650,000 -31.3% 6 500.0%
Newport Beach 92663 $1,000,000 42.7% 17 70.0%
Newport Coast 92657 $1,375,000 -75.9% 9 -50.0%
Orange 92865 $490,000 -9.3% 28 21.7%
Orange 92866 $380,000 -33.3% 9 28.6%
Orange 92867 $458,000 -27.5% 36 33.3%
Orange 92868 $368,500 -14.0% 12 33.3%
Orange 92869 $435,000 -11.2% 25 56.3%
Placentia 92870 $362,250 -36.4% 38 90.0%
Rancho Santa Margarita 92688 $457,000 -11.3% 59 20.4%
San Clemente 92672 $480,500 -35.9% 15 7.1%
San Clemente 92673 $743,750 -16.2% 36 28.6%
San Juan Capistrano 92675 $327,000 -70.3% 54 145.5%
Santa Ana 92701 $185,000 -55.0% 39 143.8%
Santa Ana 92703 $287,000 -25.4% 50 354.5%
Santa Ana 92704 $297,500 -43.3% 69 360.0%
Santa Ana 92705 $550,000 -29.9% 27 107.7%
Santa Ana 92706 $357,550 -38.9% 30 328.6%
Santa Ana 92707 $233,000 -42.5% 62 287.5%
Seal Beach 90740 $673,500 -7.8% 13 18.2%
Stanton 90680 $276,000 -36.0% 36 300.0%
Trabuco/Coto 92679 $640,000 -34.4% 40 11.1%
Tustin 92780 $375,000 -32.4% 46 130.0%
Tustin 92782 $520,000 -37.0% 26 23.8%
Villa Park 92861 $1,040,000 -1.0% 6 50.0%
Westminster 92683 $420,000 -26.9% 59 84.4%
Yorba Linda 92886 $666,000 -19.3% 46 48.4%
Yorba Linda 92887 $527,500 -34.5% 20 53.8%

Contact Gail McClendon @ 949 422-4343 to discuss homes for sale in Mission Viejo and surrounding cities.

Visit www.viphousesearch.com


Posted by Gail McClendon on November 3rd, 2008 4:01 PMPost a Comment (0)

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Feel free to contact me about anything do with Real Estate including, short sales, forclosures, buying a home, selling a home,Orange county schools, lakes, activities, taxes, relocation, Mission Viejo houses with lake views, lake front.  Call Gail direct @ 949-422-4343

Copyright © 2010 Century 21 Beachside on Lake Mission Viejo
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Terms of UseSite Map
All rate, payment, and area information are estimates and approximations only.